New Relic vs Better Stack vs Axiom
Generated 2026-11-02 13:17 UTC · JSON
For app observability (logs + metrics), New Relic leads (score 76.5) ahead of Better Stack and Axiom.
Side by side
| Metric | New Relic | Better Stack | Axiom |
|---|---|---|---|
| Use-case score | 76.5 | 71.21 | 70.41 |
| 10 ingest_gb/mo | $0 | $1.05 | $25 |
| 100 ingest_gb/mo | $0 | $14.55 | $25 |
| 1k ingest_gb/mo | $360 | $149.55 | $25 |
| Agent-friction | 90 | 80 | 100 |
| Free tier | yes | yes | no |
| Verified | 2026-11-02 | 2026-11-02 | 2026-11-02 |
Analytics & data access
| Capability | New Relic | Better Stack | Axiom |
|---|---|---|---|
| Dashboard | — | — | — |
| Metrics / events API | — | — | — |
| Webhooks | — | — | — |
| Raw log export | — | — | — |
| Data retention | — | — | — |