Resend — pricing, limits & comparison
Generated 2026-11-02 01:10 UTC · JSON
Resend scores 92.33 for transactional email
(Transactional email). Agent-friction 85/100.
Pricing
| Plan | Base / mo | Included | Overage |
| Free | $0 | 3k emails | — |
| Pro | $20 | 50k emails | $0.90/1000 emails |
| Scale (1M) | $650 | 1M emails | $0.65/1000 emails |
Cost at scale — Transactional email
| 3k emails/mo | 50k emails/mo | 1M emails/mo |
| $0 | $20 | $650 |
Agent-friction breakdown — 85/100
| Check | Points | Pass |
| Test credentials without a credit card | 20 | ✓ |
| Sandbox or test mode | 15 | ✓ |
| Setup with no human-only steps | 15 | × |
| Official CLI | 10 | ✓ |
| Official MCP server | 10 | ✓ |
| Markdown docs, current with the SDK | 10 | ✓ |
| Typed SDK for main languages | 10 | ✓ |
| Error messages that name the fix | 10 | ✓ |
Analytics & data access
Can you get your own usage/event data out, and is it any good?
| Dashboard (built-in analytics) | ✓ |
| Metrics / events API | ✓ |
| Webhooks (real-time events) | ✓ |
| Raw log export | × |
| Data retention | 3 days |
| Metrics covered | delivered, opened, clicked, bounced, complained |
Events via webhooks and API; short log retention, no bulk export.
Tested quickstarts
Pricing source · Docs