Resend vs Twilio SendGrid vs Mailgun
Generated 2026-11-02 01:10 UTC · JSON
For transactional email, Resend leads (score 92.33) ahead of Twilio SendGrid and Mailgun.
Side by side
| Metric | Resend | Twilio SendGrid | Mailgun |
|---|---|---|---|
| Use-case score | 92.33 | 82.85 | 79.91 |
| 3k emails/mo | $0 | $19.95 | $15 |
| 50k emails/mo | $20 | $19.95 | $35 |
| 1M emails/mo | $650 | $304.95 | $1080 |
| Agent-friction | 85 | 45 | 55 |
| Free tier | yes | no | no |
| Verified | 2026-11-01 | 2026-11-01 | 2026-11-01 |
Analytics & data access
| Capability | Resend | Twilio SendGrid | Mailgun |
|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ |
| Metrics / events API | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Raw log export | × | ✓ | ✓ |
| Data retention | 3d | 30d | 5d |