Cloudflare R2 vs Tigris vs Backblaze B2
Generated 2026-11-02 01:10 UTC · JSON
For app file & asset storage, Cloudflare R2 leads (score 66.86) ahead of Tigris and Backblaze B2.
Side by side
| Metric | Cloudflare R2 | Tigris | Backblaze B2 |
|---|---|---|---|
| Use-case score | 66.86 | 64.3 | 63.25 |
| 100 storage_gb/mo | $1.35 | $2 | $0.63 |
| 1k storage_gb/mo | $14.85 | $20 | $6.88 |
| 10k storage_gb/mo | $149.85 | $200 | $69.43 |
| Agent-friction | 90 | 80 | 55 |
| Free tier | yes | yes | yes |
| Verified | 2026-11-01 | 2026-11-01 | 2026-11-01 |
Analytics & data access
| Capability | Cloudflare R2 | Tigris | Backblaze B2 |
|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ |
| Metrics / events API | ✓ | ✓ | ✓ |
| Webhooks | × | × | × |
| Raw log export | × | × | × |
| Data retention | — | — | — |